| Click on a Motor Yacht for a description. Use your browser's BACK button to return. | ||||||
Motor Yacht |
Length | Number of Passengers |
||||
| Altair | 194' | 2 | 4 | 6 | 8 | 18 |
| Atlantic
Goose |
147' | 2 | 4 | 6 | 8 | 10 |
| Barchetta
|
157' | 2 | 4 | 8 | 10 | 12 |
| Big
Eagle |
172 | 2 | 4 | 8 | 10 | 12 |
| Blind Faith | 115' | 2 | 4 | 6 | 8 | |
| Blue
Shadow |
165 | 2 | 4 | 8 | 10 | 12 |
| Braveheart | 163' | 2 | 4 | 6 | 8 | 10 |
| Breathless (Inclusive Rate) | 65' | 2 | 4 | 6 | ||
| Burna
|
141' | 2 | 4 | 6 | 8 | 10 |
| Carabella (Inclusive Rate) | 48' | 2 | 3 | 4 | ||
| Carib
Queen |
100' | 2 | 4 | 6 | 8 | 10 |
| Casuarina | 99' | 2 | 4 | 6 | 8 | 9 |
| Centre
Court
|
56' | 2 | 4 | 6 | ||
| Chantal Ma Vie | 151' | 4 | 6 | 8 | 10 | 12 |
| Charisma
|
152' | 2 | 4 | 8 | 10 | 12 |
| Cocktails | 100' | 2 | 4 | 6 | 8 | |
| Dramaless | 82' | 2 | 4 | 6 | 7 | |
| En'less | 83' | 2 | 4 | 6 | 8 | |
| Excellence III | 187' | 2 | 4 | 8 | 10 | 12 |
| Exuma
C |
111' | 2 | 4 | 6 | 8 | 10 |
| Flame (Inclusive Rate) | 65' | 2 | 4 | 6 | ||
| Gale Winds | 112' | 2 | 4 | 6 | 8 | |
| Gloria's Sun | 94' | 2 | 4 | 6 | 8 | |
| Harmony (Inclusive Rate) | 115' | 2 | 4 | 6 | 8 | 10 |
| Insatiable |
99' | 2 | 4 | 6 | 8 | |
| Island
Voyager |
93' | 2 | 4 | 6 | ||
| Jamaica
Bay |
167' | 2 | 4 | 8 | 10 | 12 |
| Janie
|
157' | 2 | 4 | 6 | 8 | 10 |
| Java | 117' | 2 | 4 | 6 | 8 | 10 |
| Kanaloa | 157' | 4 | 6 | 8 | 10 | 12 |
| Katina | 100' | 2 | 4 | 6 | 8 | |
| Lady Ann Magee | 163' | 2 | 4 | 6 | 8 | 12 |
| Lady Francis IV | 103' | 2 | 4 | 6 | 8 | |
| Lady Jenn | 137' | 2 | 4 | 6 | 8 | 10 |
| Lady Madelyn | 122' | 2 | 4 | 6 | 8 | 10 |
| Lady Victoria | 88' | 2 | 4 | 6 | ||
| Martha
Ann |
140' | 2 | 4 | 6 | 8 | 10 |
| McGregor
II |
58' | 2 | 4 | 6 | ||
| Miracle | 110' | 2 | 4 | 6 | 8 | |
| Miss Michelle | 102' | 2 | 4 | 6 | ||
| Missy B II | 115' | 2 | 4 | 6 | 8 | |
| Monte Carlo | 131' | 2 | 4 | 6 | 8 | |
| Obsession |
85' | 2 | 4 | 6 | 8 | 10 |
| Off Duty | 106' | 2 | 4 | 6 | 8 | |
| Ohana | 154' | 2 | 4 | 6 | 8 | 10 |
| One More Toy | 155' | 2 | 4 | 6 | 8 | 12 |
| Osiana II | 115' | 2 | 4 | 6 | 8 | 10 |
| Panache (Inclusive Rate) | 85' | 2 | 4 | 6 | 8 | |
| Party Girl | 108' | 2 | 4 | 6 | 8 | |
| Quivira | 121' | 2 | 4 | 6 | 8 | 10 |
| RM Elegant | 237' | 2 | 6 | 10 | 20 | 30 |
| Runaway |
79' |
2 | 4 | 6 | 8 | |
| Sacajawea |
130' | 2 | 4 | 6 | 8 | 10 |
| Sarina | 87' | 2 | 4 | 6 | 8 | 10 |
| Sea Dream 1 (Inclusive Rate) | 344' | 2 | 10 | 50 | 80 | 110 |
| Sea Dream 2 (Inclusive Rate) | 344' | 2 | 10 | 50 | 80 | 110 |
| Seascape |
79' |
2 | 4 | 6 | 8 | |
| Semper Fi (Inclusive Rate) | 64' | 2 | 4 | 6 | ||
| Shalimar | 118' | 2 | 4 | 6 | 8 | 10 |
| Shogun | 122' | 2 | 4 | 6 | 8 | |
| Sovereign |
119' | 2 | 4 | 8 | 10 | 12 |
| Symphony II | 112' | 2 | 4 | 6 | 8 | |
| Tajin
|
146' | 2 | 4 | 6 | 8 | 10 |
| Thunder Gulch | 163' | 2 | 4 | 6 | 8 | 11 |
| Tivoli | 90' | 2 | 4 | 6 | ||
| Touch | 120' | 2 | 4 | 6 | 8 | |
| True
North |
118' | 2 | 4 | 6 | 8 | |
| Victoria del Mar | 121' | 2 | 4 | 6 | 8 | |
* Denotes "WMT" (plus expenses) rate. All others are rated with inclusive rates. Rates subject to change.
![]()