| CATAMARAN Sail | ||||
|---|---|---|---|---|
| 12/20/03 to
01/04/04 01/26/04 to 04/04/04 | 01/05/04 to 01/25/04 04/05/04 to 04/25/04 | 11/01/03 to 12/06/03 04/26/04 to 06/06/04 | 12/07/03 to12/19/03 06/07/4 to10/31/04 | |
| 2002 Athena 38-4 cabin | ||||
| 2003 Belize 43-3 cabin | ||||
| 2001 Belize 43-4 cabin | ||||
| 2002 Bahia 46-4 cabin |
| MONOHULL Sail | ||||
|---|---|---|---|---|
| 12/20/03 to 01/04/04 01/26/04 to 04/04/04 | 01/05/04 to 01/25/04 04/05/04 to 04/25/04 | 11/01/03 to 12/06/03 04/26/04 to 06/06/04 | 12/07/03 to12/19/03 06/07/4 to10/31/04 | |
| 1997 Hunter 376-2 cabin | ||||
| 1997 Hunter 40.5 - 2 cabin | ||||
| 1995 Hunter 430-2 cabin | ||||
| 2002 Jeanneau 45.2 - 3cabin | ||||
| 1997 Hunter 450cc - 2 cabin | ||||
| 2001 Hunter 460-3 cabin | ||||
| 2001 Hunter 460-4 cabin |
| POWER | |||
|---|---|---|---|
| 12/20/03 to 01/04/04 01/26/04 to 04/04/04 | 11/01/03 to12/20/03 01/05/04 to 01/25/04 04/05/04 to 05/31/04 | 06/01/04 to 10/31/04 | |
| 2002 Maryland 37 - 3 cabin | |||
| 1997 Mainship 390 - 2 cabin |
| Vessel CDW | Daily Rate | Damage Deposit* |
|---|---|---|
| Catamaran | $30 | $500 |
| Power | $35 | $1000 |
| Monohull | $30 | $250 |
| Tender | $10 | $100 |
| Tender Decline | $0 | $5500 |